<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChicagoEndovascular &#187; admin</title>
	<atom:link href="http://www.chicagoendovascular.com/home/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chicagoendovascular.com/home</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 21 Dec 2011 19:23:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New &#8216;Pipeline&#8217; to Treating Brain Aneurysms</title>
		<link>http://www.chicagoendovascular.com/home/2011/12/21/new-pipeline-to-treating-brain-aneurysms/</link>
		<comments>http://www.chicagoendovascular.com/home/2011/12/21/new-pipeline-to-treating-brain-aneurysms/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VIDEOS]]></category>

		<guid isPermaLink="false">http://www.chicagoendovascular.com/home/?p=823</guid>
		<description><![CDATA[Advocate Christ Medical Center Neurovascular Surgeon, Dr. Thomas Grobelny is among the first to use novel technology for eliminating large brain aneurysms without surgery. 
]]></description>
			<content:encoded><![CDATA[<p>Advocate Christ Medical Center Neurovascular Surgeon, Dr. Thomas Grobelny is among the first to use novel technology for eliminating large brain aneurysms without surgery. <span id="more-823"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagoendovascular.com/home/2011/12/21/new-pipeline-to-treating-brain-aneurysms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimally Invasive Clot Removal</title>
		<link>http://www.chicagoendovascular.com/home/2010/11/16/minimally-invasive-clot-removal/</link>
		<comments>http://www.chicagoendovascular.com/home/2010/11/16/minimally-invasive-clot-removal/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 05:18:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[clot removal]]></category>
		<category><![CDATA[clot retrieval]]></category>
		<category><![CDATA[endovascular]]></category>
		<category><![CDATA[ischemic stroke]]></category>

		<guid isPermaLink="false">http://www.chicagoendovascular.com/home/2010/11/17/minimally-invasive-clot-removal/</guid>
		<description><![CDATA[The Merci Retrieval System is a minimally invasive catheter-based system designed to retrieve and remove clots in patients experiencing acute  ischemic stroke.
]]></description>
			<content:encoded><![CDATA[<p>The Merci Retrieval System is a minimally invasive catheter-based system designed to retrieve and remove clots in patients experiencing acute <span id="more-748"></span> ischemic stroke.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagoendovascular.com/home/2010/11/16/minimally-invasive-clot-removal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Clot Removal Device</title>
		<link>http://www.chicagoendovascular.com/home/2010/11/16/blood-clot-removal-device/</link>
		<comments>http://www.chicagoendovascular.com/home/2010/11/16/blood-clot-removal-device/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 04:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[chciago endovascular]]></category>
		<category><![CDATA[minimally invasive]]></category>
		<category><![CDATA[neurointerventionalist]]></category>
		<category><![CDATA[neurovascular]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.chicagoendovascular.com/home/2010/11/17/blood-clot-removal-device/</guid>
		<description><![CDATA[The Merci Retrieval System is an FDA-cleared device for restoring blood flow in the neurovasculature by removing blood clots in  patients experiencing ischemic stroke.
]]></description>
			<content:encoded><![CDATA[<p>The Merci Retrieval System is an FDA-cleared device for restoring blood flow in the neurovasculature by removing blood clots in <span id="more-752"></span> patients experiencing ischemic stroke.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagoendovascular.com/home/2010/11/16/blood-clot-removal-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embolic Protection Device</title>
		<link>http://www.chicagoendovascular.com/home/2010/11/16/embolic-protection-device/</link>
		<comments>http://www.chicagoendovascular.com/home/2010/11/16/embolic-protection-device/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 04:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[blood flow]]></category>
		<category><![CDATA[embolic protection]]></category>
		<category><![CDATA[minimally invasive]]></category>
		<category><![CDATA[plaque]]></category>
		<category><![CDATA[vessel]]></category>

		<guid isPermaLink="false">http://www.chicagoendovascular.com/home/2010/11/17/embolic-protection-device/</guid>
		<description><![CDATA[The SpiderFX by EV3 is an embolic protection device which traps plaque and debris from traveling downstream, blocking off the  vessel and disrupting blood flow.
]]></description>
			<content:encoded><![CDATA[<p>The SpiderFX by EV3 is an embolic protection device which traps plaque and debris from traveling downstream, blocking off the <span id="more-750"></span> vessel and disrupting blood flow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagoendovascular.com/home/2010/11/16/embolic-protection-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detachable Aneurysm Coiling System</title>
		<link>http://www.chicagoendovascular.com/home/2010/11/16/detachable-aneurysm-coiling-system/</link>
		<comments>http://www.chicagoendovascular.com/home/2010/11/16/detachable-aneurysm-coiling-system/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 04:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[aneurysm]]></category>
		<category><![CDATA[coiling system]]></category>

		<guid isPermaLink="false">http://www.chicagoendovascular.com/home/2010/11/17/detachable-aneurysm-coiling-system/</guid>
		<description><![CDATA[ev3&#8217;s Axium™ Detachable Coil System provides a great solution to many of the challenges of endovascular coiling by optimizing coil  delivery, deployment, and detachment.
]]></description>
			<content:encoded><![CDATA[<p>ev3&#8217;s Axium™ Detachable Coil System provides a great solution to many of the challenges of endovascular coiling by optimizing coil <span id="more-749"></span> delivery, deployment, and detachment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagoendovascular.com/home/2010/11/16/detachable-aneurysm-coiling-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimally Invasive Treatment of Aneurysms</title>
		<link>http://www.chicagoendovascular.com/home/2010/11/16/minimally-invasive-treatment-of-aneurysms/</link>
		<comments>http://www.chicagoendovascular.com/home/2010/11/16/minimally-invasive-treatment-of-aneurysms/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 04:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[aneurysms]]></category>
		<category><![CDATA[arterio-venous malformations]]></category>
		<category><![CDATA[avm]]></category>
		<category><![CDATA[chicago endovascular]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.chicagoendovascular.com/home/2010/11/17/minimally-invasive-treatment-of-aneurysms/</guid>
		<description><![CDATA[Pipeline embolization is a flow diversion technique that involves the threading of one or more thin wires through a catheter  into the affected area of the brain, filling the weakened portion of the vessel. Once in place, the body responds by forming a blood clot around the coil, further reducing the pressure and risk [...]]]></description>
			<content:encoded><![CDATA[<p>Pipeline embolization is a flow diversion technique that involves the threading of one or more thin wires through a catheter <span id="more-751"></span> into the affected area of the brain, filling the weakened portion of the vessel. Once in place, the body responds by forming a blood clot around the coil, further reducing the pressure and risk of rupture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagoendovascular.com/home/2010/11/16/minimally-invasive-treatment-of-aneurysms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penumbra Stroke System</title>
		<link>http://www.chicagoendovascular.com/home/2010/11/16/penumbra-stroke-system/</link>
		<comments>http://www.chicagoendovascular.com/home/2010/11/16/penumbra-stroke-system/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 03:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[chicago stroke]]></category>
		<category><![CDATA[clot removal]]></category>
		<category><![CDATA[endovascualr treatment]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[stroke streatment]]></category>
		<category><![CDATA[stroke system]]></category>

		<guid isPermaLink="false">http://www.chicagoendovascular.com/home/2010/11/17/penumbra-stroke-system/</guid>
		<description><![CDATA[Animation of the Penumbra Stroke System, a technique to rapidly restore blood flow in the brain is delivered into the  brain using a catheter inserted through a small puncture in the groin. The device is then maneuvered through the blood vessels of the body to the site of the clot in the brain. A [...]]]></description>
			<content:encoded><![CDATA[<p>Animation of the Penumbra Stroke System, a technique to rapidly restore blood flow in the brain is delivered into the <span id="more-753"></span> brain using a catheter inserted through a small puncture in the groin. The device is then maneuvered through the blood vessels of the body to the site of the clot in the brain. A separator is advanced and retracted through the catheter to dislodge the clot and a suction device grabs the clot for removal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagoendovascular.com/home/2010/11/16/penumbra-stroke-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimally Invasive Wide-Neck Aneurysm Repair</title>
		<link>http://www.chicagoendovascular.com/home/2010/11/16/minimally-invasive-wide-neck-aneurysm-repair/</link>
		<comments>http://www.chicagoendovascular.com/home/2010/11/16/minimally-invasive-wide-neck-aneurysm-repair/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 02:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[cordis enterprise stent]]></category>
		<category><![CDATA[endovascular]]></category>
		<category><![CDATA[wide neck aneurysm repair]]></category>

		<guid isPermaLink="false">http://www.chicagoendovascular.com/home/2010/11/17/minimally-invasive-wide-neck-aneurysm-repair/</guid>
		<description><![CDATA[Dr. Thomas Grobelny and Demetrius Lopes, MD treat a wide-neck aneurysm using a Cordis Enterprise stent.
]]></description>
			<content:encoded><![CDATA[<p>Dr. Thomas Grobelny and Demetrius Lopes, MD treat a wide-neck aneurysm using a Cordis Enterprise stent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagoendovascular.com/home/2010/11/16/minimally-invasive-wide-neck-aneurysm-repair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advocate Christ Medical Center Case Study—Acute Stroke Patient</title>
		<link>http://www.chicagoendovascular.com/home/2010/10/06/advocate-christ-medical-center-case-study%e2%80%94acute-stroke-patient/</link>
		<comments>http://www.chicagoendovascular.com/home/2010/10/06/advocate-christ-medical-center-case-study%e2%80%94acute-stroke-patient/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 09:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[carotid artery]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[sudden weakness]]></category>
		<category><![CDATA[tpa]]></category>

		<guid isPermaLink="false">http://www.chicagoendovascular.com/home/2010/10/06/advocate-christ-medical-center-case-study%e2%80%94acute-stroke-patient/</guid>
		<description><![CDATA[Dr. Grobelny explains endovascular neuroradiology treatment possibilities in treating the blockage of a carotid artery.
]]></description>
			<content:encoded><![CDATA[<p>Dr. Grobelny explains endovascular neuroradiology treatment possibilities in treating the blockage of a carotid artery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagoendovascular.com/home/2010/10/06/advocate-christ-medical-center-case-study%e2%80%94acute-stroke-patient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advocate Christ Medical Center—Cerebral Aneurysm</title>
		<link>http://www.chicagoendovascular.com/home/2010/10/06/advocate-christ-medical-center%e2%80%94cerebral-aneurysm/</link>
		<comments>http://www.chicagoendovascular.com/home/2010/10/06/advocate-christ-medical-center%e2%80%94cerebral-aneurysm/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 09:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[cerebral aneurysm]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[dr grobelny]]></category>
		<category><![CDATA[hd 500]]></category>
		<category><![CDATA[onyx]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.chicagoendovascular.com/home/2010/10/06/advocate-christ-medical-center%e2%80%94cerebral-aneurysm/</guid>
		<description><![CDATA[Dr. Thomas Grobelny explains treatment of a carotid intercavernous cerebral aneurysm using Onyx HD 500.
]]></description>
			<content:encoded><![CDATA[<p>Dr. Thomas Grobelny explains treatment of a carotid intercavernous cerebral aneurysm using Onyx HD 500.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicagoendovascular.com/home/2010/10/06/advocate-christ-medical-center%e2%80%94cerebral-aneurysm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wingspan Stent</title>
		<link>http://www.chicagoendovascular.com/home/2010/10/05/wing-span-stent/</link>
		<comments>http://www.chicagoendovascular.com/home/2010/10/05/wing-span-stent/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 23:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CASE STUDIES]]></category>

		<guid isPermaLink="false">http://www.chicagoendovascular.com/home/?p=681</guid>
		<description><![CDATA[58 year old patient with left-sided weakness. Picture (left) shows severe intracranial stenosis of carotid artery.
Post angioplasty and stent placement (picture right) with complete restoration of blood flow to the brain. Patient recovered completely.
]]></description>
			<content:encoded><![CDATA[<p>58 year old patient with left-sided weakness. Picture (left) shows severe intracranial stenosis of carotid artery.</p>
<p>Post angioplasty and stent placement (picture right) with complete restoration of blood flow to the brain. Patient recovered completely.<span id="more-681"></span></p>

<a  href="http://www.chicagoendovascular.com/home/2010/10/05/wing-span-stent/picture-1189/" title="Intracranial Stenosis"><img width="150" height="150" src="http://www.chicagoendovascular.com/home/wp-content/uploads/2010/10/Picture-1189-150x150.png" class="attachment-thumbnail" alt="Intracranial Stenosis" title="Intracranial Stenosis" /></a>
<a  href="http://www.chicagoendovascular.com/home/2010/10/05/wing-span-stent/picture-1190/" title="Post Angioplasty &amp; Stenting"><img width="150" height="150" src="http://www.chicagoendovascular.com/home/wp-content/uploads/2010/10/Picture-1190-150x150.png" class="attachment-thumbnail" alt="Post Angioplasty &amp; Stenting" title="Post Angioplasty &amp; Stenting" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.chicagoendovascular.com/home/2010/10/05/wing-span-stent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain AVM — Arteriovenious Malformation</title>
		<link>http://www.chicagoendovascular.com/home/2010/10/05/brain-avm-%e2%80%94-arteriovenious-malformation/</link>
		<comments>http://www.chicagoendovascular.com/home/2010/10/05/brain-avm-%e2%80%94-arteriovenious-malformation/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 23:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CASE STUDIES]]></category>

		<guid isPermaLink="false">http://www.chicagoendovascular.com/home/?p=674</guid>
		<description><![CDATA[32 year old patient with frontal brain arteriovenous malformation.  Complete obliteration of AVM post Onyx embolization.
]]></description>
			<content:encoded><![CDATA[<p>32 year old patient with frontal brain arteriovenous malformation.  Complete obliteration of AVM post Onyx embolization.<span id="more-674"></span></p>

<a  href="http://www.chicagoendovascular.com/home/2010/10/05/brain-avm-%e2%80%94-arteriovenious-malformation/avm3-1/" title="Brain Arteriovenous Malformation"><img width="150" height="150" src="http://www.chicagoendovascular.com/home/wp-content/uploads/2010/10/avm3-1-150x150.png" class="attachment-thumbnail" alt="Frontal AVM Approx. 2.5 CM" title="Brain Arteriovenous Malformation" /></a>
<a  href="http://www.chicagoendovascular.com/home/2010/10/05/brain-avm-%e2%80%94-arteriovenious-malformation/avm3-2/" title="Post Onyx Embolization"><img width="150" height="150" src="http://www.chicagoendovascular.com/home/wp-content/uploads/2010/10/avm3-2-150x150.png" class="attachment-thumbnail" alt="Post Onyx Embolization" title="Post Onyx Embolization" /></a>
<a  href="http://www.chicagoendovascular.com/home/2010/10/05/brain-avm-%e2%80%94-arteriovenious-malformation/avm3-3/" title="Onyx on XRAY"><img width="150" height="150" src="http://www.chicagoendovascular.com/home/wp-content/uploads/2010/10/avm3-3-150x150.png" class="attachment-thumbnail" alt="Onyx on XRAY" title="Onyx on XRAY" /></a>
<a  href="http://www.chicagoendovascular.com/home/2010/10/05/brain-avm-%e2%80%94-arteriovenious-malformation/avm3-4/" title="Onyx on the Brain — CT of Brain"><img width="150" height="150" src="http://www.chicagoendovascular.com/home/wp-content/uploads/2010/10/avm3-4-150x150.png" class="attachment-thumbnail" alt="Onyx on the Brain — CT of Brain" title="Onyx on the Brain — CT of Brain" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.chicagoendovascular.com/home/2010/10/05/brain-avm-%e2%80%94-arteriovenious-malformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVM — Occipital Brain Arteriovenous Malformationp</title>
		<link>http://www.chicagoendovascular.com/home/2010/10/05/avm-2/</link>
		<comments>http://www.chicagoendovascular.com/home/2010/10/05/avm-2/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 22:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CASE STUDIES]]></category>

		<guid isPermaLink="false">http://www.chicagoendovascular.com/home/?p=657</guid>
		<description><![CDATA[19 year old patient with occipital brain arteriovenous malformations (AVM). Complete obliteration of AVM post Onyx embolization.
]]></description>
			<content:encoded><![CDATA[<p>19 year old patient with occipital brain arteriovenous malformations (AVM). Complete obliteration of AVM post Onyx embolization.<span id="more-657"></span></p>

<a  href="http://www.chicagoendovascular.com/home/2010/10/05/avm-2/avm2-1/" title="CT of Head"><img width="150" height="150" src="http://www.chicagoendovascular.com/home/wp-content/uploads/2010/10/avm2-1-150x150.png" class="attachment-thumbnail" alt="CT with Onyx" title="CT of Head" /></a>
<a  href="http://www.chicagoendovascular.com/home/2010/10/05/avm-2/avm2-3/" title="Post Onyx Embolization"><img width="150" height="150" src="http://www.chicagoendovascular.com/home/wp-content/uploads/2010/10/avm2-3-150x150.png" class="attachment-thumbnail" alt="Post Onyx Embolization" title="Post Onyx Embolization" /></a>
<a  href="http://www.chicagoendovascular.com/home/2010/10/05/avm-2/avm2-4/" title="Angiogram of AVM"><img width="150" height="150" src="http://www.chicagoendovascular.com/home/wp-content/uploads/2010/10/avm2-4-150x150.png" class="attachment-thumbnail" alt="Angiogram of AVM — Onyx in the Brain" title="Angiogram of AVM" /></a>
<a  href="http://www.chicagoendovascular.com/home/2010/10/05/avm-2/avm2-5/" title="MRI Brain AVM"><img width="150" height="150" src="http://www.chicagoendovascular.com/home/wp-content/uploads/2010/10/avm2-5-150x150.png" class="attachment-thumbnail" alt="MRI Brain AVM" title="MRI Brain AVM" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.chicagoendovascular.com/home/2010/10/05/avm-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Left Middle Cerebral Artery Aneurysm</title>
		<link>http://www.chicagoendovascular.com/home/2010/10/05/left-middle-cerebral-artery-aneurysm/</link>
		<comments>http://www.chicagoendovascular.com/home/2010/10/05/left-middle-cerebral-artery-aneurysm/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 22:25:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CASE STUDIES]]></category>

		<guid isPermaLink="false">http://www.chicagoendovascular.com/home/?p=652</guid>
		<description><![CDATA[Stent coil treatment.  52 year old patient with left MCA. Utilization of stent technology to treat wide-neck aneurysm. Complete aneurysm obliteration post stent &#38; coil treatment.
]]></description>
			<content:encoded><![CDATA[<p>Stent coil treatment.  52 year old patient with left MCA. Utilization of stent technology to treat wide-neck aneurysm. Complete aneurysm obliteration post stent &amp; coil treatment.<span id="more-652"></span></p>

<a  href="http://www.chicagoendovascular.com/home/2010/10/05/left-middle-cerebral-artery-aneurysm/left-middle1/" title="Left MCA Aneurysm"><img width="150" height="150" src="http://www.chicagoendovascular.com/home/wp-content/uploads/2010/10/left-middle1-150x150.png" class="attachment-thumbnail" alt="Left MCA Aneurysm" title="Left MCA Aneurysm" /></a>
<a  href="http://www.chicagoendovascular.com/home/2010/10/05/left-middle-cerebral-artery-aneurysm/left-middle2/" title="CT Angiogram Showing Aneurysm"><img width="150" height="150" src="http://www.chicagoendovascular.com/home/wp-content/uploads/2010/10/left-middle2-150x150.png" class="attachment-thumbnail" alt="CT Angiogram Showing Aneurysm" title="CT Angiogram Showing Aneurysm" /></a>
<a  href="http://www.chicagoendovascular.com/home/2010/10/05/left-middle-cerebral-artery-aneurysm/left-middle3/" title="Post Enterprise Stent"><img width="150" height="150" src="http://www.chicagoendovascular.com/home/wp-content/uploads/2010/10/left-middle3-150x150.png" class="attachment-thumbnail" alt="Post Enterprise Stent &amp; Coiling" title="Post Enterprise Stent" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.chicagoendovascular.com/home/2010/10/05/left-middle-cerebral-artery-aneurysm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carotid Stent</title>
		<link>http://www.chicagoendovascular.com/home/2010/10/05/corrotid-stent/</link>
		<comments>http://www.chicagoendovascular.com/home/2010/10/05/corrotid-stent/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 22:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CASE STUDIES]]></category>

		<guid isPermaLink="false">http://www.chicagoendovascular.com/home/?p=647</guid>
		<description><![CDATA[60 year old patient with 90% carotid blockage. Post carotid angioplasty and stent placement 100% carotid opening.
]]></description>
			<content:encoded><![CDATA[<p>60 year old patient with 90% carotid blockage. Post carotid angioplasty and stent placement 100% carotid opening.<span id="more-647"></span></p>

<a  href="http://www.chicagoendovascular.com/home/2010/10/05/corrotid-stent/carotid1/" title="Carotid Blockage (Stenosis)"><img width="150" height="150" src="http://www.chicagoendovascular.com/home/wp-content/uploads/2010/10/carotid1-150x150.png" class="attachment-thumbnail" alt="Carotid Blockage" title="Carotid Blockage (Stenosis)" /></a>
<a  href="http://www.chicagoendovascular.com/home/2010/10/05/corrotid-stent/carotid2/" title="Post Carotid Angioplasty"><img width="150" height="150" src="http://www.chicagoendovascular.com/home/wp-content/uploads/2010/10/carotid2-150x150.png" class="attachment-thumbnail" alt="Post Stenting" title="Post Carotid Angioplasty" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.chicagoendovascular.com/home/2010/10/05/corrotid-stent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frontal AVM Bleed</title>
		<link>http://www.chicagoendovascular.com/home/2010/10/05/avm/</link>
		<comments>http://www.chicagoendovascular.com/home/2010/10/05/avm/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 22:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CASE STUDIES]]></category>

		<guid isPermaLink="false">http://www.chicagoendovascular.com/home/?p=638</guid>
		<description><![CDATA[8 year old patient with bleeding frontal AVM. Post Onyx cure of AVM.
]]></description>
			<content:encoded><![CDATA[<p>8 year old patient with bleeding frontal AVM. Post Onyx cure of AVM.<span id="more-638"></span></p>

<a  href="http://www.chicagoendovascular.com/home/2010/10/05/avm/avm1/" title="CT Angiogram — AVM"><img width="150" height="150" src="http://www.chicagoendovascular.com/home/wp-content/uploads/2010/10/avm1-150x150.png" class="attachment-thumbnail" alt="CT Angiogram — AVM" title="CT Angiogram — AVM" /></a>
<a  href="http://www.chicagoendovascular.com/home/2010/10/05/avm/avm2/" title="CT Brain with Bleeding"><img width="150" height="150" src="http://www.chicagoendovascular.com/home/wp-content/uploads/2010/10/avm2-150x150.png" class="attachment-thumbnail" alt="CT Hemorrhage" title="CT Brain with Bleeding" /></a>
<a  href="http://www.chicagoendovascular.com/home/2010/10/05/avm/avm3/" title="AVM Angiogram"><img width="150" height="150" src="http://www.chicagoendovascular.com/home/wp-content/uploads/2010/10/avm3-150x150.png" class="attachment-thumbnail" alt="AVM Angiogram" title="AVM Angiogram" /></a>
<a  href="http://www.chicagoendovascular.com/home/2010/10/05/avm/avm4/" title="Post Onyx Embolization"><img width="150" height="150" src="http://www.chicagoendovascular.com/home/wp-content/uploads/2010/10/avm4-150x150.png" class="attachment-thumbnail" alt="Post Onyx Embolization" title="Post Onyx Embolization" /></a>
<a  href="http://www.chicagoendovascular.com/home/2010/10/05/avm/avm5/" title="XRAY of Head with Onyx Cast"><img width="150" height="150" src="http://www.chicagoendovascular.com/home/wp-content/uploads/2010/10/avm5-150x150.png" class="attachment-thumbnail" alt="XRAY of Head with Onyx Cast" title="XRAY of Head with Onyx Cast" /></a>
<a  href="http://www.chicagoendovascular.com/home/2010/10/05/avm/avm6/" title="Post Onyx Embolization"><img width="150" height="150" src="http://www.chicagoendovascular.com/home/wp-content/uploads/2010/10/avm6-150x150.png" class="attachment-thumbnail" alt="Post Onyx Embolization" title="Post Onyx Embolization" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.chicagoendovascular.com/home/2010/10/05/avm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basilar Tip Aneurysm</title>
		<link>http://www.chicagoendovascular.com/home/2010/10/05/basilar-tip-aneurysm/</link>
		<comments>http://www.chicagoendovascular.com/home/2010/10/05/basilar-tip-aneurysm/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 21:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CASE STUDIES]]></category>

		<guid isPermaLink="false">http://www.chicagoendovascular.com/home/?p=629</guid>
		<description><![CDATA[Basilar tip aneurysm — wide-neck.  Use of balloon remodeling technique for treatment.
]]></description>
			<content:encoded><![CDATA[<p>Basilar tip aneurysm — wide-neck.  Use of balloon remodeling technique for treatment.<span id="more-629"></span></p>

<a  href="http://www.chicagoendovascular.com/home/2010/10/05/basilar-tip-aneurysm/basilar-tip1/" title="Basilar Aneurysm - Wide-Neck"><img width="150" height="150" src="http://www.chicagoendovascular.com/home/wp-content/uploads/2010/10/basilar-tip1-150x150.png" class="attachment-thumbnail" alt="Basilar Aneurysm - Wide-Neck" title="Basilar Aneurysm - Wide-Neck" /></a>
<a  href="http://www.chicagoendovascular.com/home/2010/10/05/basilar-tip-aneurysm/basilar-tip2/" title="Balloon Remodeling Technique"><img width="150" height="150" src="http://www.chicagoendovascular.com/home/wp-content/uploads/2010/10/basilar-tip2-150x150.png" class="attachment-thumbnail" alt="Balloon Remodeling Technique" title="Balloon Remodeling Technique" /></a>
